Budget Alloc. (Manual-XI)

 

IDSMT UTTAR PRADESH

FINANCIAL PROGRESS OF GRANT TOWNS FROM 1995 UPTO 31 OCTOBER, 2010

Rs in Lakh

Sl. No.Name of TownName Of DistrictBreakup of Approved CostFinancial Instt. ShareReleased AmmountFinancial Instt. ShareExpenditure Incurred Upto 31 October, 2010Expend iture upto 31.10.10Expend-iture in F.Y. 2010-11Balance from received grant
Approved CostCentral ShareState ShareCentral ShareState ShareTotalConst. & Dev. ExpeditureOther ExpeditureTotal
8th Plan (Grant) YEAR 1995-1996
1 Akbarpur Ambedkarnagar 204.10 90.00 60.00 54.10 30.00 20.00 50.00 0.00 70.19 3.53 73.72 73.72 0.00 0.00
2 Farukkhabad Farrukhabad 283.27 108.16 72.11 103.00 27.00 18.00 45.00 0.00 49.80 0.00 49.80 49.80 0.00 0.00
3 Tanda Rampur 179.19 80.63 53.76 44.80 27.00 18.00 45.00 0.00 55.17 1.25 56.42 56.42 0.00 0.00
4 Golagokarannath Kheri 334.13 90.00 60.00 184.13 30.00 20.00 50.00 0.00 62.73 0.00 62.73 62.73 0.00 0.00
5 Khalilabad St KabirNagar 166.46 74.90 49.94 41.62 74.90 49.92 124.82 0.00 159.49 0.41 159.90 159.90 0.00 0.00
6 Utraula Balrampur 186.29 83.83 55.89 46.57 28.00 18.66 46.66 0.00 47.34 0.00 47.34 47.34 0.00 0.00
7 Muradnagar Ghaziabad 218.88 90.00 60.00 68.88 90.00 60.00 150.00 0.00 72.34 0.00 72.34 72.34 0.00 77.66
8 Dadri G. Budha Nagar 172.75 77.74 51.82 43.19 77.74 51.83 129.57 0.00 77.76 0.00 77.76 77.76 0.00 51.81
9 Loni Ghaziabad 198.30 89.23 59.49 49.58 89.23 59.49 148.72 0.00 58.83 0.00 58.83 58.83 0.00 89.89
10 Moradabad Moradabad 771.00 270.00 180.00 321.00 270.00 180.00 450.00 321.00 860.00 0.00 860.00 860.00 0.00 0.00
Sub-Total 2714.37 1054.49 703.01 956.87 743.87 495.90 1239.77 321.00 1513.65 5.19 1518.84 1518.84 0.00 219.36
YEAR 1996-1997
11 Bilsi Budaun 118.26 48.00 32.00 38.26 16.00 10.67 26.67 0.00 39.63 0.35 39.98 39.98 0.00 0.00
12 Maghar St Kabir Nagar 88.52 42.49 28.33 17.70 42.49 28.32 70.81 0.00 48.29 0.26 48.55 48.55 0.00 22.26
13 Bansi Sidharthnagar 174.47 78.51 52.34 43.62 54.25 36.17 90.42 0.00 61.87 0.25 62.12 62.12 0.00 28.30
14 Saharanpur Saharanpur 686.92 246.96 164.86 275.10 246.96 164.64 411.60 0.00 382.09 0.00 382.09 382.09 0.00 29.51
15 Malihabad Lucknow 85.63 38.53 25.67 21.43 38.53 25.69 64.22 0.00 55.96 0.74 56.70 56.70 0.00 7.52
16 Phaphoond Auraiya 108.90 48.00 32.00 28.90 48.00 32.00 80.00 0.00 73.91 0.39 74.30 74.30 0.00 5.70
17 Tundla Firozabad 95.89 46.02 30.68 19.19 15.00 10.00 25.00 0.00 20.43 0.24 20.67 20.67 0.00 4.33
18 Barhalganj Gorakhpur 85.69 41.13 27.42 17.14 14.00 9.33 23.33 0.00 1.33 0.00 1.33 1.33 0.00 22.00
19 Mankapur Gonda 110.83 48.00 32.00 30.83 16.00 10.66 26.66 0.00 27.26 0.00 27.26 27.26 0.00 0.00
20 Palia-Kalan Kheri 113.07 55.40 36.18 21.49 55.40 36.94 92.34 0.00 61.43 0.79 62.22 62.22 0.00 30.12
21 Faizabad Faizabad 335.47 134.18 93.80 107.49 128.09 85.39 213.48 0.00 209.09 1.31 210.40 210.40 0.00 3.08
22 Ayodhya Faizabad 226.87 90.00 60.00 76.87 90.00 59.99 149.99 0.00 143.32 0.15 143.47 143.47 0.00 6.52
Sub-Total 2230.52 917.22 615.28 698.02 764.72 509.80 1274.52 0.00 1124.61 4.48 1129.09 1129.09 0.00 159.34
Grand Total "8 plan" (Grant) 4944.89 1971.71 1318.29 1654.89 1508.59 1005.70 2514.29 321.00 2638.26 9.67 2647.93 2647.93 0.00 378.70
9th Plan (Grant) YEAR 1998-1999
23 Kushinagar Kushinagar 103.42 48.00 32.00 23.42 48.00 33.33 81.33 0.00 65.21 0.22 65.43 65.43 0.00 15.90
24 Ujhani Budaun 262.85 90.00 60.00 112.85 30.00 20.00 50.00 0.00 11.86 0.22 12.08 12.08 0.00 37.92
25 Nanauta Saharanpur 72.20 34.65 23.10 14.45 34.65 23.10 57.75 0.00 67.99 0.40 68.39 68.39 0.00 0.00
26 Nawabganj Unnao 107.31 48.00 32.00 27.31 48.00 33.33 81.33 0.00 75.98 0.47 77.58 77.58 0.00 3.75
Sub-Total 545.78 220.65 147.10 178.03 160.65 109.76 270.41 0.00 221.04 1.31 223.48 223.48 0.00 57.57
YEAR 1999-2000
27 Jalalabad Muzaffar Nagar 55.80 26.78 17.86 11.16 25.67 17.11 42.78 0.00 29.60 0.35 29.95 29.95 0.00 12.83
28 Kunda Pratapgarh 83.44 40.05 26.70 16.69 40.05 26.70 66.75 0.00 28.77 0.20 28.97 28.97 0.00 37.78
29 Kemri Rampur 108.76 48.00 32.00 28.76 48.00 31.99 79.99 0.00 51.13 0.07 51.20 51.20 0.00 28.79
30 Chitrakutdham Chitrakut 291.46 90.00 60.00 141.46 90.00 60.00 150.00 0.00 53.43 0.00 53.43 53.43 0.00 96.57
Sub- Total 539.46 204.83 136.56 198.07 203.72 135.80 339.52 0.00 162.93 0.62 163.55 163.55 0.00 175.97
YEAR 2000-2001
31 Hariharpur St Kabir Nagar 62.33 29.92 19.95 12.46 29.92 19.95 49.87 0.00 48.76 0.08 48.84 48.84 0.00 1.03
32 Maharajganj Maharajganj 95.80 45.98 30.66 19.16 45.98 30.66 76.64 0.00 46.76 0.00 46.76 46.76 0.00 29.88
33 Kakori Lucknow 102.69 48.00 32.00 22.69 48.00 32.00 80.00 0.00 40.24 0.09 40.33 40.33 0.00 39.67
34 Nyotni Unnao 85.80 41.18 27.46 17.16 41.18 27.46 68.64 0.00 68.16 1.11 69.27 69.27 0.00 0.00
Sub-Total 346.62 165.08 110.07 71.47 165.08 110.07 275.15 0.00 203.92 1.28 205.20 205.20 0.00 70.58
YEAR 2001-2002
35 Harraiya Basti 74.09 35.56 23.71 14.82 35.56 23.71 59.27 0.00 43.75 0.00 43.75 43.75 0.00 15.52
36 Amethi Lucknow 129.77 48.00 32.00 49.77 48.00 32.00 80.00 0.00 38.45 0.13 38.58 38.58 0.00 41.42
37 Khatauli Muzaffarnagar 182.76 82.24 54.83 45.69 82.24 54.83 137.07 0.00 79.47 0.00 79.47 79.47 0.00 57.60
38 Sardhana Meerut 164.06 73.83 49.22 41.01 73.83 49.22 123.05 0.00 55.95 0.28 56.23 56.23 0.00 66.82
39 Khekra Baghpat 129.27 58.17 38.78 32.32 58.17 38.78 96.95 0.00 51.38 0.00 51.38 51.38 0.00 45.57
40 Babarpur Ajitmal Auraiya 105.77 48.00 32.00 25.77 48.00 32.00 80.00 0.00 46.94 0.00 46.94 45.94 1.00 33.06
41 Oel Dhakwa Kheri 124.84 48.00 32.00 44.84 24.00 16.00 40.00 0.00 31.91 0.00 31.91 31.91 0.00 8.09
42 Gohand Hamirpur 76.30 36.62 24.42 15.26 36.62 24.42 61.04 0.00 32.18 0.00 32.18 32.18 0.00 28.86
43 Milak Rampur 120.44 48.00 32.00 40.44 24.00 16.00 40.00 0.00 34.61 0.55 35.16 35.16 0.00 4.84
44 Handia Prayagraj 109.02 48.00 32.00 29.02 24.00 16.00 40.00 0.00 36.46 0.10 36.56 36.56 0.00 3.44
45 Jhinjhana Muzaffarnagar 92.82 44.55 29.70 18.57 44.55 29.70 74.25 0.00 58.57 0.00 58.57 58.57 0.00 15.68
46 Jhansi Jhansi 826.51 270.00 180.00 376.51 270.00 179.99 449.99 0.00 157.11 1.00 158.11 158.11 0.00 291.88
47 Mathura Mathura 474.33 187.42 124.96 161.95 187.42 124.96 312.38 0.00 312.97 1.57 314.54 314.54 0.00 0.00
48 Bansgaon Gorakhpur 100.76 48.00 32.00 20.76 24.00 16.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
49 Banat Muzaffarnagar 104.36 48.00 32.00 24.36 48.00 32.00 80.00 0.00 38.23 0.00 38.23 38.23 0.00 41.77
50 Dostpur Sultanpur 81.36 39.05 26.04 16.27 39.05 26.04 65.09 0.00 33.31 0.00 33.31 33.31 0.00 31.78
51 Niwari Ghaziabad 77.52 37.20 24.81 15.51 37.20 24.80 62.00 0.00 58.54 0.00 58.54 58.54 0.00 3.46
52 Tilhar Shahjahanpur 90.09 40.54 27.03 22.52 40.54 27.02 67.56 0.00 77.64 0.46 78.10 78.10 0.00 0.00
53 Deoband Saharanpur 349.40 149.74 99.83 99.83 75.00 49.99 124.99 0.00 108.83 0.01 108.84 108.84 0.00 16.15
Sub-Total 3413.47 1390.92 927.33 1095.22 1220.18 813.460 2033.64 0.00 1296.30 4.10 1300.40 1285.95 14.45 745.94
Grand Total (9th plan-Grant) 4845.33 1981.48 1321.06 1542.79 1749.63 1169.090 2918.72 0.00 1884.19 7.31 1892.63 1878.18 14.45 1050.06
10th Plan YEAR 2002-2003
54 Ranipur Jhansi 101.12 48.00 32.00 21.12 48.00 32.00 80.00 0.00 58.81 0.00 58.81 58.81 0.00 21.19
55 Gangoh Saharanpur 112.22 53.87 35.91 22.44 25.00 16.67 41.67 0.00 13.12 0.08 13.20 13.20 0.00 28.47
56 Agrwalmandi Titri Baghpat 128.40 48.00 32.00 48.40 48.00 32.00 80.00 0.00 40.69 0.16 40.85 40.85 0.00 39.15
57 Nagram Lucknow 114.26 48.00 32.00 34.26 48.00 32.00 80.00 0.00 46.86 0.00 46.86 46.86 0.00 33.14
58 Mohammadabad Gohna Mau 74.06 35.54 23.70 14.82 35.54 23.70 59.24 0.00 30.02 0.00 30.02 30.02 0.00 29.22
59 Maunathbhanjan (Rev.) Mau 501.99 161.77 107.85 232.37 161.77 107.85 269.62 0.00 162.10 0.00 162.10 162.10 0.00 107.52
60 Kasganj (Revised) Etah 339.11 145.33 96.89 96.89 145.33 96.88 242.21 0.00 262.27 0.22 262.49 262.49 0.00 0.00
61 Garhmukteshwar Ghaziabad 200.70 90.00 60.00 50.70 90.00 60.00 150.00 0.00 69.56 0.00 69.56 69.56 0.00 80.44
62 Karnawal Meerut 112.00 48.00 32.00 32.00 48.00 32.00 80.00 0.00 63.77 0.15 63.92 63.92 0.00 16.08
63 Pilkhuwa ( Revised ) Ghaziabad 235.41 60.88 40.59 133.94 60.88 40.59 101.47 0.00 101.47 0.00 101.47 101.47 0.00 0.00
64 Mawana ( Revised ) Meerut 105.65 25.27 10.19 70.19 25.27 10.19 35.46 0.00 34.75 0.00 34.75 34.75 0.00 0.71
65 Sadabad M.M. Nagar 177.61 79.92 53.29 44.40 79.92 53.28 133.20 0.00 154.45 5.01 159.46 159.46 0.00 0.00
66 Ghirore Mainpuri 100.26 48.00 32.00 20.26 48.00 32.00 80.00 0.00 49.27 0.14 49.41 49.41 0.00 30.59
67 Charthawal Muzaffarnagar 98.77 47.41 31.61 19.75 23.00 15.33 38.33 0.00 34.38 0.00 34.38 34.38 0.00 3.95
68 Mughal Sarain Chandauli 293.37 125.73 83.82 83.82 125.73 83.42 209.15 0.00 168.39 0.00 168.39 163.54 4.85 40.76
69 Modi Nagar (Rev.) Ghaziabad 222.00 38.77 10.83 172.40 38.77 12.67 51.44 0.00 23.65 0.00 23.65 23.65 0.00 27.79
70 Mirzapur ( Revised ) Mirzapur 213.25 52.62 34.88 125.75 26.00 17.33 43.33 0.00 43.33 0.25 43.58 43.58 0.00 0.00
71 Balrampur Balrampur 209.98 90.00 59.00 60.98 90.00 59.00 149.00 0.00 128.22 0.00 128.22 128.22 0.00 20.78
72 Manjhanpur Kaushambi 120.72 48.00 32.00 40.72 48.00 32.00 80.00 0.00 39.60 0.00 39.60 39.60 0.00 40.40
73 Basti (Revised) Basti 393.70 30.82 20.55 342.33 15.00 10.00 25.00 0.00 27.18 0.00 27.18 27.18 0.00 0.00
74 Pratapgarh Pratapgarh 358.06 150.00 100.00 108.06 75.00 50.00 125.00 0.00 124.60 0.40 125.00 125.00 0.00 0.00
75 Nichlaul Maharajganj 110.62 48.00 32.00 30.62 24.00 16.00 40.00 0.00 27.23 0.00 27.23 27.23 0.00 12.77
76 Haidergarh Barabanki 100.62 48.00 32.00 20.62 48.00 32.00 80.00 0.00 58.96 0.76 59.72 59.72 0.00 20.28
77 Biswan (Rev.) Sitapur 175.98 45.94 52.80 77.24 45.94 52.79 98.73 0.00 100.13 0.00 100.13 100.13 0.00 0.00
78 Amethi (rev.) Sultanpur 100.34 48.00 32.00 20.34 48.00 32.00 80.00 0.00 38.84 0.00 38.84 38.84 0.00 41.16
Sub-Total 4700.20 1665.87 1109.91 1924.42 1471.15 981.700 2452.85 0.00 1901.65 7.17 1908.82 1903.97 4.85 594.40
YEAR 2003-2004
79 Hardoi (Rev.) Hardoi 470.52 179.65 119.77 171.10 90.00 60.00 150.00 0.00 141.65 0.27 141.92 141.92 0.00 8.08
80 Mehmoodabad Sitapur 140.26 63.11 42.07 35.08 32.00 21.33 53.33 0.00 39.38 0.00 39.38 39.38 0.00 13.95
81 Jhinjhak Kanpur Dehat 98.34 47.20 31.46 19.68 23.50 15.67 39.17 0.00 36.89 0.00 36.89 36.89 0.00 2.28
82 Sikandara Kanpur Dehat 98.74 47.39 31.60 19.75 46.99 31.60 78.59 0.00 72.95 0.00 72.95 72.95 0.00 5.64
83 Saidpur Ghazipur 56.83 27.28 18.18 11.37 27.28 18.18 45.46 0.00 33.99 0.00 33.99 33.99 0.00 11.47
84 Bithoor Kanpur Nagar 106.49 48.00 32.00 26.49 48.00 32.00 80.00 0.00 43.82 0.00 43.82 43.82 0.00 36.18
85 Sakit Etah 106.15 48.00 32.00 26.15 48.00 32.00 80.00 0.00 47.09 0.00 47.09 47.09 0.00 32.91
86 Aligarh Aligarh 865.25 270.00 180.00 415.25 270.00 180.00 450.00 0.00 378.94 0.02 378.96 378.96 0.00 71.04
87 Vrindavan Mathura 192.47 86.61 57.43 48.43 86.61 57.43 144.04 0.00 61.58 0.00 61.58 61.58 0.00 82.46
88 Siswan Bazar Maharajganj 57.13 27.42 18.28 11.43 13.70 9.10 22.80 0.00 5.95 0.00 5.95 5.95 0.00 16.85
89 Erich Jhansi 122.92 48.00 32.00 42.92 48.00 32.00 80.00 0.00 67.50 0.00 67.50 63.07 4.43 12.50
90 Khurja Bulandshehr 317.95 136.71 92.21 89.03 136.71 92.21 228.92 0.00 155.12 2.24 157.36 157.36 0.00 71.56
91 Kakrala Budaun 131.44 59.15 39.43 32.86 59.15 39.43 98.58 0.00 61.08 0.29 61.37 61.37 0.00 37.21
92 Mehroni Lalitpur 118.49 48.00 32.00 38.49 48.00 32.00 80.00 0.00 32.78 0.00 32.78 32.78 0.00 47.22
93 Baheri Bareilly 181.03 81.46 54.31 45.26 40.72 27.15 67.87 0.00 44.78 0.25 45.03 45.03 0.00 22.84
94 Mubarakpur Azamgarh 104.66 47.00 32.00 25.66 47.00 32.00 79.00 0.00 51.81 0.00 51.81 51.81 0.00 27.19
95 Singhai Kheri 102.00 48.00 32.00 22.00 48.00 32.00 80.00 0.00 78.17 0.00 78.17 78.17 0.00 1.83
96 Ghatampur Kanpur Nagar 198.88 89.50 59.60 49.78 44.75 29.83 74.58 0.00 42.49 0.00 42.49 42.49 0.00 32.09
97 Bilhour Kanpur Nagar 96.97 46.55 31.03 19.39 46.55 31.03 77.58 0.00 58.08 0.14 58.22 58.22 0.00 19.36
98 Rasra Ballia 130.86 58.89 39.26 32.71 58.89 39.26 98.15 0.00 53.08 0.00 53.08 53.08 0.00 45.07
99 Budhana(Rev.) Muzaffar Nagar 192.08 44.45 29.62 118.01 44.45 29.62 74.07 0.00 74.07 0.00 74.07 74.07 0.00 0.00
100 Sisouli Muzaffar Nagar 58.74 28.20 18.79 11.75 28.29 18.79 47.08 0.00 40.71 0.00 40.71 40.71 0.00 6.37
101 Bewar Mainpuri 108.40 48.00 32.00 28.40 48.00 32.00 80.00 0.00 60.35 0.00 60.35 53.97 6.38 19.65
102 Nawabganj Gonda 68.14 32.70 21.80 13.64 32.70 21.80 54.50 0.00 25.60 0.00 25.60 25.60 0.00 28.90
103 Sheorajpur Kanpur Nagar 106.89 48.00 32.00 26.89 48.00 32.00 80.00 0.00 52.88 0.04 52.92 52.92 0.00 27.08
104 Mursan M.M. Nagar 65.77 31.56 21.05 13.16 31.56 21.05 52.61 0.00 61.56 0.00 61.56 61.56 0.00 0.00
Sub-Total 4297.40 1740.83 1161.89 1394.68 1496.85 999.48 2496.33 0.00 1822.30 3.25 1825.55 1814.74 10.81 679.73
YEAR 2004-2005
105 Awagarh Etah 106.01 48.00 32.00 26.01 48.00 32.00 80.00 0.00 39.32 0.00 39.32 39.32 0.00 40.68
106 Hathras(Rev.) M.M.Nagar 453.27 176.77 113.32 163.18 176.77 113.32 290.09 0.00 177.04 0.00 177.04 177.04 0.00 113.05
107 Lalitpur (Rev.) Lalitpur 310.14 104.06 89.94 116.14 104.06 69.38 173.44 0.00 243.74 0.00 243.74 243.74 0.00 0.00
108 Sheoli Kanpur Dehat 100.98 48.00 32.00 20.98 48.00 32.00 80.00 0.00 77.73 0.13 77.86 77.86 0.00 2.14
109 Bhokehedi Muzaffar Nagar 108.00 48.00 32.00 28.00 48.00 32.00 80.00 0.00 70.23 0.00 70.23 70.23 0.00 9.77
110 Rudauli Barabanki 118.00 53.10 35.40 29.50 53.10 35.40 88.50 0.00 40.96 0.00 40.96 40.96 0.00 47.54
111 Bakewar Etawah 100.19 48.00 32.00 20.19 48.00 32.00 80.00 0.00 51.10 0.00 51.10 51.10 0.00 28.90
112 Purdil Nagar M.M. Nagar 99.62 47.82 31.88 19.92 47.82 31.88 79.70 0.00 87.30 1.47 88.77 88.77 0.00 0.00
113 Bhargain Etah 100.70 48.00 32.00 20.70 48.00 32.00 80.00 0.00 53.64 0.00 53.64 53.64 0.00 26.36
114 Unnao Unnao 427.82 166.85 106.96 154.01 163.34 106.96 270.30 0.00 142.59 20.06 162.65 162.65 0.00 107.65
115 Mahona Lucknow 102.98 48.00 32.00 22.98 48.00 32.00 80.00 0.00 66.54 0.06 66.60 66.60 0.00 13.40
116 Lakhna Etawah 105.80 48.00 32.00 25.80 48.00 32.00 80.00 0.00 48.16 0.00 48.16 48.16 0.00 31.84
117 Dasna Ghaziabad 100.00 48.00 32.00 20.00 48.00 32.00 80.00 0.00 49.69 0.00 49.69 49.69 0.00 30.31
118 Kakoad Bulandsaher 100.00 48.00 32.00 20.00 48.00 32.00 80.00 0.00 131.33 0.00 131.33 44.41 86.92 -51.33
119 Atrauli Aligarh 219.80 90.00 60.00 69.80 90.00 60.00 150.00 0.00 142.46 0.00 142.46 142.46 0.00 7.54
120 Bharthana Etawah 200.50 90.00 60.00 50.50 45.00 30.00 75.00 0.00 55.61 0.00 55.61 55.61 0.00 19.39
121 Kuraoli Mainpuri 109.20 48.00 32.00 29.20 24.00 16.00 40.00 0.00 49.08 0.00 49.08 49.08 0.00 0.00
122 Raya Mathura 88.25 42.36 28.24 17.65 42.36 28.24 70.60 0.00 75.59 0.02 75.61 75.63 0.00 0.00
123 Farrah Mathura 99.40 47.71 31.81 19.88 47.71 31.81 79.52 0.00 76.14 0.03 76.17 76.20 0.00 3.35
124 Sikandararao(Rev.) M.M. Nagar 185.37 73.41 55.61 56.35 73.41 55.61 129.02 0.00 78.81 0.00 78.81 78.81 0.00 50.21
125 Orai (Rev) Jalaun 249.49 107.29 72.35 69.85 107.28 72.35 179.63 0.00 120.09 0.00 120.09 120.09 0.00 59.54
126 Gangaghat Unnao 296.95 127.69 86.12 83.14 127.69 86.12 213.81 0.00 93.37 3.00 96.37 96.37 0.00 117.44
127 Azmatgarh Azamgarh 106.22 48.00 32.00 26.22 24.00 16.00 40.00 0.00 31.96 0.00 31.96 31.96 0.00 8.04
128 Chata Mathura 85.98 41.27 27.51 17.20 41.27 27.51 68.78 0.00 45.95 0.00 45.95 45.95 0.00 22.83
129 Baghpat Baghpat 144.92 65.21 43.48 36.23 65.21 43.48 108.69 0.00 56.15 0.00 56.15 56.15 0.00 52.54
130 Akbarpur Kanpur Dehat 100.28 48.00 32.00 20.28 48.00 32.00 80.00 0.00 57.52 0.04 57.56 57.56 0.00 22.44
131 Aelum Muzaffar Nagar 97.29 46.70 31.10 19.49 46.70 31.10 77.80 0.00 54.33 0.00 54.33 54.33 0.00 23.47
132 Chaumuha Mathura 74.35 35.69 23.79 14.87 35.69 23.79 59.48 0.00 36.03 0.05 36.08 36.13 0.00 23.40
133 Gokul Mathura 95.43 45.80 30.53 19.10 45.80 30.53 76.33 0.00 43.65 0.00 43.65 43.65 0.00 32.68
134 Sidhauli Sitapur 92.87 44.58 29.72 18.57 44.58 29.72 74.30 0.00 54.00 0.00 54.00 54.00 0.00 20.30
135 Nanpara Behraich 149.14 67.11 44.74 37.29 33.00 21.99 54.99 0.00 41.73 0.00 41.73 41.73 0.00 13.26
136 Behraich(Rev) Behraich 125.50 22.18 6.82 96.50 10.00 6.67 16.67 0.00 13.28 0.00 13.28 13.28 0.00 3.39
137 Oon Muzaffar Nagar 47.31 22.70 15.14 9.47 11.35 7.56 18.91 0.00 18.91 0.00 18.91 18.91 0.00 0.00
138 Mohan Unnao 67.58 32.43 21.62 13.53 32.43 21.62 54.05 0.00 31.30 0.00 31.30 31.30 0.00 22.75
139 Shahganj Jaunpur 86.18 41.37 27.58 17.23 20.68 13.79 34.47 0.00 34.99 0.00 34.99 34.99 0.00 0.00
140 Soron Etah 200.90 90.00 60.00 50.90 90.00 60.00 150.00 0.00 136.52 0.00 136.52 136.52 0.00 13.48
141 Mauranipur(Rev) Jhansi 195.35 67.90 58.60 68.85 67.90 58.60 126.50 0.00 154.61 0.00 154.61 154.61 0.00 0.00
142 Kadipur Sultanpur 106.75 48.00 32.00 26.75 24.00 16.00 40.00 0.00 8.54 0.00 8.54 8.54 0.00 31.46
143 Barwar Lakhimpur 101.97 48.00 32.00 21.97 24.00 16.00 40.00 0.00 35.60 0.00 35.60 35.60 0.00 4.40
144 Shamshabad Farukkhabad 100.03 48.00 32.00 20.03 48.00 32.00 80.00 0.00 53.96 0.00 53.96 53.96 0.00 26.04
145 Amraudha Kanpur Dehat 106.43 48.00 32.00 26.43 48.00 32.00 80.00 0.00 61.25 5.00 66.25 66.25 0.00 13.75
146 Azamgarh(Rev.) Azamgarh 179.26 77.08 44.81 57.37 77.08 44.81 121.89 0.00 74.59 0.00 74.59 74.59 0.00 47.30
147 Muhammadabad Ghazipur 55.75 25.00 16.73 14.02 25.00 16.73 41.73 0.00 17.75 0.00 17.75 17.75 0.00 23.98
148 Panthepur Sitapur 86.98 41.75 27.83 17.40 41.75 27.83 69.58 0.00 49.12 0.00 49.12 49.12 0.00 20.46
149 Lakhimpur(Rev) Kheri 173.88 47.27 22.93 103.68 23.65 15.77 39.42 0.00 36.76 0.00 36.76 36.76 0.00 2.66
Sub-Total 6362.82 2709.10 1816.56 1837.16 2462.63 1650.57 4113.20 0.00 3119.02 29.86 3148.88 3062.06 0.00 1086.41
Grand Total of 10th Plan 15360.42 6115.80 4088.36 5156.26 5430.63 3631.75 9062.38 0.00 6842.97 40.28 6883.25 6780.77 0.00 2360.54
Grand Total of Ongoing Towns(Grant) 25150.64 10068.99 6727.71 8353.94 8688.85 5806.540 14495.39 321.00 11365.42 57.26 11423.81 11306.88 0.00 3789.30

Note*: Total Expenditure includes Rs. 655.75 Lakhs which was spent from other sources.